Описание
Engine
Engine Type | Liquid Cooled V-Twin (60 degrees) |
---|---|
Displacement | 1250 cc |
Bore x Stroke | 104 mm x 73.6 mm |
Compression Ratio | 12.5:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 63 mm bore |
Performance
Horsepower | 105 HP / 79 kW |
---|---|
Peak Torque RPM | 6300 rpm |
Peak Torque | 108 nm |
Drivetrain
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
Gear Ratio (Overall)
1st | 10.549:1 |
---|---|
2nd | 7.170:1 |
3rd | 5.715:1 |
4th | 4.850:1 |
5th | 4.286:1 |
6th | 3.680:1 |
Final Drive | 2.276:1 |
Suspension
Suspension: Front – Type/Travel | Telescopic Fork / 120 mm |
---|---|
Suspension: Rear – Type/Travel | Dual Shocks / 76 mm |
Chassis
Brakes/Front | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
---|---|
Brakes/Rear | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
Tires/Front | Pirelli Night Dragon 130/90B16 67H |
Tires/Rear | Pirelli Night Dragon 150/80B16 77H |
Wheels | Wire 40-Spoke 16″ x 3.5″ / Wire 40-Spoke 16″ x 3.5″ |
Exhaust | 2 into 1 |
Dimensions
Wheelbase | 1562 mm |
---|---|
Seat Height | 680 mm |
Ground Clearance | 113 mm |
Overall Length | 2318 mm |
Overall Width | 916 mm |
Overall Height | 1096 mm |
Lean Angle | 33° |
Rake | 29° |
Trail | 122.2 mm |
Fuel Capacity | 13.0 L |
GVWR | 449 kg |
Weight (Empty tank / full of fuel) | 243 kg / 252 kg |