Описание
ENGINE & DRIVETRAIN
MOTOR | 4-Stroke DOHC Twin Cylinder |
CYLINDERS-DISPLACEMENT (CC) | 999 cc |
HORSEPOWER | 114 |
FUEL SYSTEM/BATTERY | Electronic Fuel Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT P/R/N/L/H |
DRIVE SYSTEM TYPE | High Performance True On-Demand AWD/2WD |
ENGINE BRAKING SYSTEM | Not Equipped |
COOLING | Liquid |
SUSPENSION / BREAKS / WHEELS
FRONT SHOCKS | 5.08cm Walker Evans® Needle Shocks with 16-Position Adjustable Clickers |
FRONT SUSPENSION | Dual A-Arm with Stabilizer Bar and 52.07 cm Usable Travel*, 40.6 cm of Wheel Travel |
REAR SHOCKS | 6.35cm Walker Evans® Needle Shocks with 16-Position Adjustable Clickers |
REAR SUSPENSION | Trailing Arm with Stabilizer Bar and 52.07 cm Usable Travel*, 45.7 cm of Wheel Travel |
FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
FRONT TYRES & REAR TYRES | Trail Master X/T 2.0, 30 x 10-14 Radial Tyre |
WHEELS | Cast Aluminium |
DIMENSIONS
BED BOX DIMENSIONS (L X W X H) | 72.0 x 57.0 x 17.8 cm |
BOX CAPACITY | 136 kg |
FUEL CAPACITY | 36 L |
GROUND CLEARANCE | 36.8 cm |
OVERALL VEHICLE SIZE (L X W X H) | 304.8 x 162.6 x 188 cm |
PAYLOAD CAPACITY | 336 kg |
WHEELBASE | 228.6 cm |
ESTIMATED DRY WEIGHT | 742.5 kg |