Описание
ENGINE & DRIVE TRAIN
ENGINE TYPE | ProStar 1000 4-Stroke DOHC Twin Cylinder |
CYLINDERS-DISPLACEMENT (cc) | 999 CC / 100 HP |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P; Shaft |
DRIVE SYSTEM | On-Demand True AWD/2WD/VersaTrac Turf Mode |
COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
FRONT SUSPENSION | Dual A-Arm with Stabilizer Bar 12.25 in (31.1 cm) Travel |
REAR SUSPENSION | Dual Arm IRS with Stabilizer Bar 13.2 in (33.5 cm) Travel |
FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
PARKING BRAKE | Park In Transmission |
FRONT TYRES | 27 x 9-14; Maxxis Coronado |
REAR TYRES | 27 x 11-14; Maxxis Coronado |
WHEELS | 14 in. (35.6 cm) Aluminum |
DIMENSIONS
BED BOX DIMENSIONS (L X W X H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
FRONT/REAR RACK OR BOX CAPACITY | 600 lb (272 kg) Rear Dumping Box |
FUEL CAPACITY | 35,9 L |
GROUND CLEARANCE | 30.5 cm |
OVERALL VEHICLE SIZE (L X W X H) | 118.2 x 62.5 x 75 in (300 x 158.7 x 190.5 cm) |
PAYLOAD CAPACITY | 1,100 lb (499 kg) |
WHEELBASE | 206 cm |
ESTIMATED DRY WEIGHT | 705 kg |