Описание
ENGINE & DRIVE TRAIN
ENGINE TYPE | 4-Stroke SOHC Twin Cylinder |
CYLINDERS-DISPLACEMENT (cc) | 999 cc / 61 HP |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P; Shaft |
DRIVE SYSTEM | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
FRONT SUSPENSION | Dual A-Arm 25.4 cm Travel |
REAR SUSPENSION | Dual A-Arm, IRS 25.4 cm Travel |
FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
PARKING BRAKE | Park In-Transmission |
FRONT TYRES | 26 x 9-12; PXT 2.0 |
REAR TYRES | 26 x 1-12; PXT 2.0 |
WHEELS | Aluminium Black Xcelerator 2.0 |
DIMENSIONS
BED BOX DIMENSIONS (L X W X H) | 93.3 x 137.8 x 31.75 cm |
FRONT/REAR RACK OR BOX CAPACITY | 453.6 kg |
FUEL CAPACITY | 43 L |
GROUND CLEARANCE | 31.8 cm |
OVERALL VEHICLE SIZE (L X W X H) | 386 x 158 x 193 cm |
PAYLOAD CAPACITY | 793.8 kg |
WHEELBASE | 287 cm |
ESTIMATED DRY WEIGHT | 814 kg |