Описание
ENGINE & DRIVETRAIN
ENGINE TYPE | Kubota 3-Cylinder Diesel |
CYLINDERS-DISPLACEMENT (cc) | 989cc / 24.8 HP |
FUEL SYSTEM | Mechanical Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P; Shaft |
DRIVE SYSTEM | On-Demand True AWD/2WD/VersaTac Turf Mode. Active Decent Control (ADC) and HD Features Including Upgraded Rear Driveshaft, Grease Nipples, HD Sway Bar, Sealed Suspensions Bushings, Sealed Ball Joints and Driveshaft Spline Seals |
COOLING | Liquid |
DIMENSIONS
BED BOX DIMENSIONS (L X W X H) | 93.3 x 137.8 x 31.75 cm |
FRONT/REAR RACK OR BOX CAPACITY | 435 kg |
FUEL CAPACITY | 43.5 L |
GROUND CLEARANCE | 33 cm |
OVERALL VEHICLE SIZE (L X W X H) | 305 x 158 x 196 cm |
PAYLOAD CAPACITY | 720 kg |
WHEELBASE | 206 cm |
ESTIMATED DRY WEIGHT | 766 kg |
SUSPENSION / BRAKES / WHEELS
FRONT SUSPENSION | Dual A-Arm with Stabiliser Bar 27.9 cm Travel |
REAR SUSPENSION | Dual A-Arm IRS with Stabiliser Bar cm Travel |
FRONT / REAR BRAKES | Hydraulic Disc |
PARKING BRAKE | Hand-Actuated |
FRONT TYRES | 27 x 9; R12 |
REAR TYRES | 27 x 11; R12 |
WHEELS | 12″ Steel |