Описание
ENGINE & DRIVE TRAIN
ENGINE TYPE | 4-Stroke Single Cylinder DOHC |
CYLINDERS-DISPLACEMENT (cc) | 567 CC / 44 HP |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P; Shaft |
COOLING | Liquid |
DRIVE SYSTEM | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
SUSPENSION / BRAKES / WHEELS
FRONT SUSPENSION | Macpherson Strut 22.9 cm Travel |
REAR SUSPENSION | Dual A-Arm, IRS 25.4 cm Travel |
FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc |
PARKING BRAKE | Park In-Transmission |
FRONT TYRES | 25 x 8-12; Carlisle 489 – 4 Ply Rated |
REAR TYRES | 25 x 10-12; Carlisle 489 – 4 Ply Rated |
WHEELS | 12″ Black Aluminium |
12″ BLACK ALUMINIUM
BED BOX DIMENSIONS (L X W X H) | 84.58 x 123.7 x 31.24 cm |
FRONT/REAR RACK OR BOX CAPACITY | 230 kg |
FUEL CAPACITY | 35.9 L |
GROUND CLEARANCE | 27.9 cm |
OVERALL VEHICLE SIZE (L X W X H) | 274.3 x 142.2 x 188 cm |
PAYLOAD CAPACITY | 420 kg |
WHEELBASE | 185.4 cm |
ESTIMATED DRY WEIGHT | 564.7 kg |
Сертификат за регистрация: L7e