Описание
ENGINE & DRIVE TRAIN
ENGINE TYPE | 4-Stroke DOHC Twin Cylinder |
CYLINDERS-DISPLACEMENT (cc) | 999 CC / 100 HP |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P |
DRIVE SYSTEM | High Performance True On-Demand AWD/2WD |
COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
FRONT SHOCKS | 5.08 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
FRONT SUSPENSIONS | Dual A-Arm with Stabilizer Bar 31.1cm Travel |
REAR SHOCKS | 5.08 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
REAR SUSPENSION | Dual A-Arm with Stabilizer Bar and 33.5 cm Wheel Travel |
FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
PARKING BRAKE | Park In-Transmission |
FRONT TYRES | 27 x 9-12; Trailmaster A/T |
REAR TYRES | 27 x 11-12; Trailmaster A/T |
WHEELS | Cast Aluminium |
DIMENSIONS
BED BOX DIMENSIONS (L X W X H) | 52.5 x 94 x 20 cm |
FRONT/REAR RACK OR BOX CAPACITY | 136 kg |
FUEL CAPACITY | 35.9 L |
GROUND CLEARANCE | 31.8 cm |
OVERALL VEHICLE SIZE (L X W X H) | 282 x 152.4 x 176 cm |
PAYLOAD CAPACITY | 336 kg |
WHEELBASE | 200.7 cm |
ESTIMATED DRY WEIGHT | 600 kg |