Описание
ENGINE & DRIVE TRAIN
ENGINE TYPE | 4-Stroke DOHC Twin Cylinder |
CYLINDERS-DISPLACEMENT (cc) | 999 CC / 110 HP |
FUEL SYSTEM | Electronic Fuel Injection |
TRANSMISSION/FINAL DRIVE | Automatic PVT H/L/N/R/P |
DRIVE SYSTEM | High Performance True On-Demand AWD/2WD |
COOLING | Liquid |
SUSPENSION / BRAKES / WHEELS
FRONT SHOCKS | 5.08 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
FRONT SUSPENSIONS | Dual A-Arm with Stabilizer Bar and 50.8 cm Usable Travel, 40.6 cm of Wheel Travel |
REAR SHOCKS | 6.35 cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
REAR SUSPENSION | Trailing Arm with Stabiliser Bar and 50.8 cm Usable Travel, 45.7 cm of Wheel Travel |
FRONT / REAR BRAKES | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Callipers |
PARKING BRAKE | Park In-Transmission |
FRONT TYRES | 29 x 9-14; Radial Tyre |
REAR TYRES | 29 x 11-14; Radial Tyre |
WHEELS | Cast Aluminium |
DIMENSIONS
BED BOX DIMENSIONS (L X W X H) | 72 x 57 x 17.8 cm |
FRONT/REAR RACK OR BOX CAPACITY | 136 kg |
FUEL CAPACITY | 35.9 L |
GROUND CLEARANCE | 35.6 cm |
OVERALL VEHICLE SIZE (L X W X H) | 370.8 x 162.6 x 187.3 cm |
PAYLOAD CAPACITY | 408 kg |
WHEELBASE | 297.2 cm |
ESTIMATED DRY WEIGHT | 758 kg |